1
/
of
1
SKU: JF4049/JF4010-TIM
Timken JF4049/JF4010 TS Single-Row Taper Roller Bearing 1.5748x3.3465x1.2992 inch
Timken JF4049/JF4010 TS Single-Row Taper Roller Bearing 1.5748x3.3465x1.2992 inch
Regular price
$156.98
ex VAT
Regular price
Sale price
$156.98
ex VAT
In stock
Price Break
10+
$74.44
20+
$70.26
30+
$69.42
40+
$68.59
50+
$67.75
75+
$66.91
100+
$62.73
200+
$61.90
250+
$61.06
500+
$60.22
1000+
$58.55
Quantity
Couldn't load pickup availability
Share this product
Description
Description
JL_TAPER_DESC
- Brand / Quality:
- Timken - High Quality
- Inside Diameter:
- 40mm
- Outside Diameter:
- 85mm
- Width:
- 33mm
Technical
Technical
| d | 40mm = 1.5748 inch |
|---|---|
| D | 85mm = 3.3465 inch |
| T | 33mm = 1.2992 inch |
| Dynamic (1) C1 | 127000N |
| Factors (5) e | 0.34 |
| Factors (5) Y | 1.74 |
| Dynamic (2) C90 | 32900N |
| Dynamic (2) Ca90 | 19400N |
| Factors (5) K | 1.7 |
| Static C0 | 160000N |
| Bearing B | 32.5mm = 1.2795 inch |
| Bearing C | 28mm = 1.1024 inch |
| Bearing a(3) | -10.2mm = -0.4 inch |
| Shaft max shaft fillet radius R(4) | 2.5mm = 0.1 inch |
| Shaft backing shoulder diameter da | 49mm = 1.93 inch |
| Shaft backing shoulder diameter db | 55mm = 2.17 inch |
| Housing backing shoulder diameter r(4) | 2mm = 0.08 inch |
| Housing backing shoulder diameter Da | 80mm = 3.15 inch |
| Housing backing shoulder diameter Db | 75mm = 2.95 inch |
| Cage Aa | 1.1mm = 0.04 inch |
| Cage Ab | 2mm = 0.08 inch |
| G1 | 39.5 |
| G2 | 13.5 |
| Cg | 0.0841 |
Reviews
Reviews
☆☆☆☆☆ (0 total reviews)
