1
/
of
1
SKU: HOI-237
Inverted Internal Circlip 2-3/8 inch Diameter
Inverted Internal Circlip 2-3/8 inch Diameter
Equivalent to: HOI-237
Out of stock
Share this product
Description
Description
Inverted Internal Circlips: These circlips are axially assembled and suitable for bores with grooves.
This circlip has a large free diameter and gap width, consequently, it fits more tightly into the groove and provides higher and more uniform thrust load capacity. The lugs on these circlips are "reversed" and have a reduced distance between the lugs.
Benefits: Cost effective replacement, durable, removable.
- Brand / Quality:
- Simply Circlips - Economy Quality
Technical
Technical
| --- | Housing Diameter |
|---|---|
| Dh - Imperial | 2.375 inch = 2-3/8 inch |
| Dh - Metric | 60.3mm |
| --- | Groove Size |
| Dg - Diameter | 2.517 inch |
| Diameter Tolerance | +.006 to -.006* |
| W - Width | 0.086 inch |
| Width Tolerance | +.005 to -.000 |
| d - Depth | 0.071 inch |
| --- | Circlip Size and Weight |
| Df - Free Diameter | 2.567 inch |
| Free Diameter Tolerance | +.025 to -.015 |
| T - Thickness | 0.078 inch |
| Thickness Tolerance | 0.003 |
| Weight (1000pcs) lbs | 28.6 lbs |
| --- | Clearance Diameter |
| L1 - Compressed in Housing | 1.86 inch |
| L2 - Released in Groove | 2 inch |
| --- | Thrust Loads (Square Corner Abutment) |
| Pr - Ring Safety Factor of 4 | 14718 lbs |
| Pg - Groove Safety Factor of 2 | 5900 lbs |
| --- | Maximum Section (Including Lug) |
| S max - Maximum Section | 0.243 inch |
| Maximum Section Tolerance | 0.007 |
| --- | Minimum Section |
| S max - Minimum Section | 0.115 inch |
| Minimum Section Tolerance | 0.007 |
| --- | Hole Diameter |
| R - Hole Diameter | 0.094 inch |
| Hole Diameter Tolerance | +.015 to -.002 |
| --- | Gap Width (Ring in Groove) |
| G min - Gap Width | 0.55 inch |
| --- | Allowable Corner (Radius and Chamfers) |
| R max - Allowable Corner for Radius | 0.138 inch |
| Ch max - Allowable Corner for Chamfers | 0.086 |
| --- | Maximum Load (with R max or Ch max) |
| P"r - Maximum Load | 4600 |
| --- | Edge Margin |
| Y - Edge Margin | 0.213 inch |
Reviews
Reviews
☆☆☆☆☆ (0 total reviews)
