SKU: F80F+F80B+F80T-FRAS-MB
Major Branded F80F/F80B Inner Facing Taper Bore/Pilot Bored Tyre Drive Coupling Assembly with Fire Resistant Antistatic (F.R.A.S) Tyre
Equivalent to: F80F-2517 F80B F80T-FRAS
In stock
Price Break
Couldn't load pickup availability
Share this product
Description
Branded Inner Taper Bore/Pilot Bored Tyre Drive Coupling Assembly with Fire Resistant Antistatic (F.R.A.S) Tyre: This type of coupling can accommodate simultaneous maximum misalignment in all planes without imposing undue loads on adjacent bearings.
Supplied as a complete coupling assembly (except for tapered locking bushes as you will need to select the shaft size for your application). The assembly comprises of 2 steel flanges and a matching chloroprene rubber fire resistance and anti-static properties (F.R.A.S) tyre element. This coupling assembly is the F type where the larger diameter of the taper bore is on the same side to the tyre clamping flange and the B type is supplied with a nominally sized pilot bore flange.
The chloroprene rubber compound is suitable for use in temperatures of -15 deg C to +70 deg C and has fire resistance and anti-static properties (F.R.A.S). If it doesn't say F.R.A.S it's not Fire Resistant Antistatic. The inserts has excellent shock absorbing properties of the insert reduces vibration and torsional oscillations.
- Brand / Quality:
- Major Brand - High Quality
- Max Bore:
- 60mm or 2-1/2 inch
Technical
| F Type - Bush | 2517 <a href="advanced_search_result.php?keywords=taper+lock+bush+2517">[Click Here]</a> |
|---|---|
| F Type - Max Bore | 60mm |
| F Type - Max Bore | 2-1/2 inch |
| F Type - Flange A | 211mm |
| F Type - Flange B | 97mm |
| F Type - Flange C | 167mm |
| F Type - Flange E | 12.5mm |
| F Type - Flange G | 48mm |
| F Type - Flange F | 58mm |
| F Type - Flange D | 45mm |
| F Type - Flange Weight | 3.46kg |
| F Type - Inertia | 0.018kgm2 |
| F Type - Flange Face Spacing | 25mm |
| F Type - Gap Between Tyre Ends | 3mm |
| F Type - Nominal Torque | 375 Nm |
| F Type - Max Speed | 3100 rev/min |
| F Type - Max Par Mis | 2.1mm |
| F Type - Max End Float | 2.6mm |
| F Type - Screw Size | M8 |
| F Type - Tigtening Torque | 24 Nm |
| B Type - Max Bore | 60mm |
| B Type - Flange A | 211mm |
| B Type - Flange B | 98mm |
| B Type - Flange C | 167mm |
| B Type - Flange E | 12.5mm |
| B Type - Flange F | 55mm |
| B Type - Flange D | 42mm |
| B Type - Clamping Screws | M10 |
| B Type - Flange Weight | 5.35kg |
| B Type - Inertia | 0.018kgm2 |
| B Type - Flange Face Spacing | 25mm |
| B Type - Gap Between Tyre Ends | 3mm |
| B Type - Nominal Torque | 375 Nm |
| B Type - Max Speed | 3100 rev/min |
| B Type - Max Par Mis | 2.1mm |
| B Type - Max End Float | 2.6mm |
| B Type - Screw Size | M8 |
| B Type - Tigtening Torque | 24 Nm |
| Max Power at 100 rpm | 3.93 kW |
| Max Power at 200 rpm | 7.85 kW |
| Max Power at 300 rpm | 11.8 kW |
| Max Power at 400 rpm | 15.7 kW |
| Max Power at 500 rpm | 19.6 kW |
| Max Power at 600 rpm | 23.6 kW |
| Max Power at 700 rpm | 27.5 kW |
| Max Power at 720 rpm | 28.3 kW |
| Max Power at 800 rpm | 31.4 kW |
| Max Power at 900 rpm | 35.3 kW |
| Max Power at 960 rpm | 37.7 kW |
| Max Power at 1000 rpm | 39.3 kW |
| Max Power at 1200 rpm | 47.1 kW |
| Max Power at 1400 rpm | 55 kW |
| Max Power at 1440 rpm | 56.5 kW |
| Max Power at 1600 rpm | 62.8 kW |
| Max Power at 1800 rpm | 70.5 kW |
| Max Power at 2000 rpm | 78.5 kW |
| Max Power at 2200 rpm | 86.4 kW |
| Max Power at 2400 rpm | 94.2 kW |
| Max Power at 2600 rpm | 102 kW |
| Maximum Speed | 3100 rev/min |
| Nominal Torque | 250 Nm TKN |
| Maximum Torque | 487 Nm TK MAX |
| Torsional Stiffness | 41 Nm/° |
| Max. Parallel Misalignment | 1.9mm |
| Maximum End Float | 2.3mm ± |
| Approximate Mass | 1kg |
| Alternating Torque | 127 ± Nm @ 10Hz TKW |
| Resonance Factor V B | 7 |
| Damping Coefficient Ø | 0.9 |
Reviews
