SKU: F70H+F70B+F70T-FRAS-MB
Major Branded F70H/F70B Outer Facing Taper Bore/Pilot Bored Tyre Drive Coupling Assembly with Fire Resistant Antistatic (F.R.A.S) Tyre
Equivalent to: F70H-1610 F70B F70T-FRAS
In stock
Price Break
Couldn't load pickup availability
Share this product
Description
Branded Outer Tapered Locking Bush/Pilot Bore Tyre Drive Coupling Assembly with Fire Resistant Antistatic (F.R.A.S) Tyre: This type of coupling can accommodate simultaneous maximum misalignment in all planes without imposing undue loads on adjacent bearings.
Supplied as a complete coupling assembly (except for tapered locking bushes as you will need to select the shaft size for your application). The assembly comprises of 2 steel flanges and a matching chloroprene rubber fire resistance and anti-static properties (F.R.A.S) tyre element. This coupling assembly is the B type is supplied with a nominally sized pilot bore flange and the H type where the larger diameter of the taper bore is on the opposite side to the tyre clamping flange.
The chloroprene rubber compound is suitable for use in temperatures of -15 deg C to +70 deg C and has fire resistance and anti-static properties (F.R.A.S). If it doesn't say F.R.A.S it's not Fire Resistant Antistatic. The inserts has excellent shock absorbing properties of the insert reduces vibration and torsional oscillations.
- Brand / Quality:
- Major Brand - High Quality
- Max Bore:
- 42mm or 1-5/8 inch
Technical
| H Type - Bush | 1610 <a href="advanced_search_result.php?keywords=taper+lock+bush+1610">[Click Here]</a> |
|---|---|
| H Type - Max Bore | 42mm |
| H Type - Max Bore | 1-5/8 inch |
| H Type - Flange A | 187mm |
| H Type - Flange B | 80mm |
| H Type - Flange C | 144mm |
| H Type - Flange E | 11.5mm |
| H Type - Flange G | 38mm |
| H Type - Flange F | 42mm |
| H Type - Flange D | 25mm |
| H Type - Flange Weight | 2.66kg |
| H Type - Inertia | 0.009kgm2 |
| H Type - Flange Face Spacing | 23mm |
| H Type - Gap Between Tyre Ends | 3mm |
| H Type - Nominal Torque | 250 Nm |
| H Type - Max Speed | 3600 rev/min |
| H Type - Max Par Mis | 1.9mm |
| H Type - Max End Float | 2.3mm |
| H Type - Screw Size | M8 |
| H Type - Tigtening Torque | 24 Nm |
| B Type - Max Bore | 50mm |
| B Type - Flange A | 187mm |
| B Type - Flange B | 80mm |
| B Type - Flange C | 144mm |
| B Type - Flange E | 11.5mm |
| B Type - Flange F | 47mm |
| B Type - Flange D | 35mm |
| B Type - Clamping Screws | M10 |
| B Type - Flange Weight | 3.4kg |
| B Type - Inertia | 0.009kgm2 |
| B Type - Flange Face Spacing | 23mm |
| B Type - Gap Between Tyre Ends | 3mm |
| B Type - Nominal Torque | 250 Nm |
| B Type - Max Speed | 3600 rev/min |
| B Type - Max Par Mis | 1.9mm |
| B Type - Max End Float | 2.3mm |
| B Type - Screw Size | M8 |
| B Type - Tigtening Torque | 24 Nm |
| Max Power at 100 rpm | 2.62 kW |
| Max Power at 200 rpm | 5.24 kW |
| Max Power at 300 rpm | 7.85 kW |
| Max Power at 400 rpm | 10.5 kW |
| Max Power at 500 rpm | 13.1 kW |
| Max Power at 600 rpm | 15.7 kW |
| Max Power at 700 rpm | 18.3 kW |
| Max Power at 720 rpm | 18.8 kW |
| Max Power at 800 rpm | 20.9 kW |
| Max Power at 900 rpm | 23.6 kW |
| Max Power at 960 rpm | 25.1 kW |
| Max Power at 1000 rpm | 26.2 kW |
| Max Power at 1200 rpm | 31.4 kW |
| Max Power at 1400 rpm | 36.6 kW |
| Max Power at 1440 rpm | 37.7 kW |
| Max Power at 1600 rpm | 41.9 kW |
| Max Power at 1800 rpm | 47.1 kW |
| Max Power at 2000 rpm | 52.4 kW |
| Max Power at 2200 rpm | 57.6 kW |
| Max Power at 2400 rpm | 62.8 kW |
| Max Power at 2600 rpm | 68.1 kW |
| Maximum Speed | 3600 rev/min |
| Nominal Torque | 250 Nm TKN |
| Maximum Torque | 487 Nm TK MAX |
| Torsional Stiffness | 41 Nm/° |
| Max. Parallel Misalignment | 1.9mm |
| Maximum End Float | 2.3mm ± |
| Approximate Mass | 0.7kg |
| Alternating Torque | 81 ± Nm @ 10Hz TKW |
| Resonance Factor V B | 7 |
| Damping Coefficient Ø | 0.9 |
Reviews
