1
/
of
1
SKU: 375/372-TIM
Timken 375/372 TS Single-Row Taper Roller Bearing 2x3.937x0.9842 inch
Timken 375/372 TS Single-Row Taper Roller Bearing 2x3.937x0.9842 inch
Regular price
$278.84
ex VAT
Regular price
Sale price
$278.84
ex VAT
In stock
Price Break
10+
$132.22
20+
$124.80
30+
$123.31
40+
$121.82
50+
$120.34
75+
$118.85
100+
$111.43
200+
$109.94
250+
$108.45
500+
$106.97
1000+
$104.00
Quantity
Couldn't load pickup availability
Share this product
Description
Description
JL_TAPER_DESC
- Brand / Quality:
- Timken - High Quality
- Inside Diameter:
- 50.8mm = 2 inch
- Outside Diameter:
- 100mm = 3.937 (3-15/16) inch
- Width:
- 25mm = 0.984 (63/64) inch
Technical
Technical
| d | 50.8mm = 2 inch |
|---|---|
| D | 100mm = 3.937 inch |
| T | 25mm = 0.9842 inch |
| Dynamic (1) C1 | 81400N |
| Factors (5) e | 0.34 |
| Factors (5) Y | 1.77 |
| Dynamic (2) C90 | 21100N |
| Dynamic (2) Ca90 | 12200N |
| Factors (5) K | 1.73 |
| Static C0 | 101000N |
| Bearing B | 22.225mm = 0.875 inch |
| Bearing C | 21.824mm = 0.8592 inch |
| Bearing a(3) | -3.8mm = -0.15 inch |
| Shaft max shaft fillet radius R(4) | 2.3mm = 0.09 inch |
| Shaft backing shoulder diameter da | 57mm = 2.24 inch |
| Shaft backing shoulder diameter db | 60mm = 2.36 inch |
| Housing backing shoulder diameter r(4) | 2mm = 0.08 inch |
| Housing backing shoulder diameter Da | 90mm = 3.54 inch |
| Housing backing shoulder diameter Db | 86mm = 3.39 inch |
| Cage Aa | 0.8mm = 0.03 inch |
| Cage Ab | 1.4mm = 0.06 inch |
| G1 | 37.6 |
| G2 | 15.4 |
| Cg | 0.0816 |
Reviews
Reviews
☆☆☆☆☆ (0 total reviews)
