SKU: NJ308-EU
NJ308 Budget Single Row Cylindrical Roller Bearing 40x90x23mm
- Regular price
- $69.25 ex VAT
- Sale price
- $69.25
- Regular price
-
ex VAT
In stock
Quantity Price Breaks
10
$61.63
19
$58.17
29
$57.48
39
$56.79
49
$56.09
74
$55.40
99
$51.94
199
$51.25
249
$50.55
499
$49.86
999
$48.48
Description
|
NJ Series Single Row Cylindrical Roller Bearings: The outer ring of this type has two integral flanges around which the cage and rollers are assembled, the inner raceway has a single flange permitting the ease of assembly but limiting axial location to one direction. Benefits: Axial location, ease of assembly and fitting |
Technical
| d | = | 40mm |
| D | = | 90mm |
| B | = | 23mm |
| Dynamic load C | = | 93 kN |
| Static load Co | = | 78 kN |
| Fatigue load limit Pu | = | 10.2 kN |
| Reference speed | = | 8000 rpm |
| Limiting speed | = | 9500 rpm |
| Weight | = | 0.67 kg |
| Cage options | = | J.M.ML |
| d1 | = | 57.5mm |
| D1 | = | 75.6mm |
| F, E | = | 52mm |
| r1r2 min | = | 1.5mm |
| r3r4 min | = | 1.5mm |
| s | = | 1.4mm |
| da min | = | 49mm |
| da max | = | 50mm |
| db min | = | 60mm |
| Da max | = | 81mm |
| ra max | = | 1.5mm |
| rb max | = | 1.5mm |
| kr | = | 0.15 |
| Angle ring | = | HJ308EC |
| Angle ring weight | = | 0.084kg |
| B1 | = | 7mm |
| B2 | = | 11mm |
Downloads
Reviews